| Specifications
Product Glance | |
Model | Z15 Pro |
Algorithm | Cryptocurrency | EquiHash | ZEC |
Hashrate(KSol/s) | 840 |
Power on wall(Watt) | 2650 |
Power efficiency on wall @25°C (J/Ksol) | 3.15 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(1-1) | 428*195*290 |
Net weight, kg(2-1) | 16.95 |
Gross weight, kg | 18.8 |
Environment Requirements | |
Working temperature(°C) | 0~40 |
Storage temperature(°C) | -20~70 |
Operation humidity(non-condensing), RH | ≤2000 |